What Does BC Receive in the Coronavirus Response and Relief Supplemental Appropriations Act?
Of the $455 Million in Federal funds to CUNY in the CRRSAA - the followup to the CARES Act - BC receives $31.2 Million. Of this total, $8.8 Million must be spent on direct aid to students, leaving $22.4 Million useable to cover "lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll.”
Amounts below were determined by the number of Pell grant recipients at each college.
Institution Name | Total Award | Minimum Amount for Student Aid Portion (CFDA 84.425E Allocation) | Maximum Amount for Portion (CFDA 84.425F Allocation) |
CUNY Brooklyn College | $31,206,205 | $8,813,665 | $22,392,540 |
City College of New York ‐ CUNY | $27,101,618 | $7,699,953 | $19,401,665 |
CUNY Hunter College | $33,557,126 | $9,503,479 | $24,053,647 |
CUNY Queens College | $29,491,179 | $8,368,399 | $21,122,780 |
CUNY Borough of Manhattan Community College | $55,218,492 | $13,210,414 | $42,008,078 |
CUNY Bronx Community College | $21,655,807 | $4,829,313 | $16,826,494 |
CUNY John Jay College of Criminal Justice | $27,635,844 | $7,660,005 | $19,975,839 |
Kingsborough Commmunity College/CUNY | $22,157,742 | $5,078,261 | $17,079,481 |
New York City College of Technology of the City Unive | $30,860,066 | $8,104,664 | $22,755,402 |
Queensborough Community College‐CUNY | $23,701,583 | $5,660,540 | $18,041,043 |
College of Staten Island/CUNY | $22,565,946 | $6,297,978 | $16,267,968 |
CUNY York College | $14,007,349 | $3,602,707 | $10,404,642 |
CUNY Graduate School & University Center | $1,877,959 | $388,067 | $1,489,892 |
CUNY Lehman College | $25,866,919 | $6,646,548 | $19,220,371 |
CUNY Bernard M. Baruch College | $28,496,963 | $8,281,613 | $20,215,350 |
CUNY, Hostos Community College | $16,037,693 | $3,633,715 | $12,403,978 |
CUNY LaGuardia Community College Public | $27,737,337 | $6,458,616 | $21,278,721 |
CUNY Medgar Evers College | $13,615,664 | $3,554,719 | $10,060,945 |
CUNY School of Law '(The)' | $225,396 | $70,998 | $154,398 |
Stella and Charles Guttman Community College | $2,231,778 | $614,176 | $1,617,602 |
| $455,248,666 | $118,477,830 | $336,770,836 |
Comments
Post a Comment
Comments are moderated just to make sure they are not spam! We aim to review and publish within 24 hours.